Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | -0.16% | -4.16% | 0.65% | 1.19% | -1.55% | 3.39% | 0.65% | -0.16% | |||||
2015 | -5.05% | 11.81% | 7.33% | -0.12% | -0.54% | -5.54% | 10.18% | -2.59% | -4.91% | 3.54% | 3.42% | -0.98% | 15.71% |
2016 | -2.83% | -2.58% | 8.09% | 3.54% | 2.59% | -0.03% | 8.51% | 4.93% | 4.87% | -1.86% | -0.58% | 2.85% | 30.22% |
2017 | 2.31% | 4.82% | 3.94% | 7.26% | 2.36% | -0.07% | 1.06% | -2.59% | 1.52% | 0.84% | -0.71% | 2.79% | 25.78% |
2018 | 1.51% | -0.60% | -0.97% | -0.33% | 4.88% | 0.00% | 0.00% | -0.52% | -2.19% | -6.71% | -3.73% | -3.03% | -11.51% |
2019 | 0.93% | -1.05% | -4.03% | 5.57% | -4.71% | 1.41% | 0.24% | -2.82% | 2.88% | 1.02% | 1.27% | 1.67% | 1.93% |
2020 | -0.52% | 1.60% | -15.92% | 1.92% | 0.46% | 0.47% | 0.51% | 1.83% | -1.79% | -4.29% | 6.00% | -0.09% | -10.91% |
2021 | 0.76% | 1.74% | 6.84% | 2.85% | 0.75% | 0.29% | 1.89% | 6.27% | -5.61% | 0.42% | -4.07% | 1.04% | 13.28% |
2022 | -1.75% | -0.57% | 2.24% | -2.22% | -3.41% | -2.53% | 1.80% | -0.14% | -4.17% | 1.95% | 1.47% | -2.01% | -9.18% |
2023 | 0.78% | 0.32% | -1.57% | 2.79% | -3.09% | -2.79% | -0.94% | 0.76% | -3.92% | 0.36% | 1.39% | 1.10% | -3.97% |
2024 | -1.33% | 2.32% | 5.81% | -2.48% | 1.86% | -4.05% | 4.64% | -0.71% | -0.68% | -0.18% | 4.59% | ||
2025 | 0.00% |
The research company theScreener uses title analysis techniques, which are calculated purely quantitatively and without emotion. The four main criteria (see below "The four pillars of theScreener") are used in different strategies as buying and selling criteria.
In the "trading" strategy, stocks are bought when: - there is a technical buy signal, - the stock has enough "life of its own", ie has a low correlation with the price behavior of the market as a whole and - fundamentally fair or favorable valuation appears. The shares are sold out of the strategy as soon as a defined technical sell-signal is present.
The four pillars of theScreener:
1. Analysis of the analyst's attitude:
Here, attention is not paid to the buy or sell recommendations of analysts, but whether the analysts have changed their earnings expectations lately.
2. Analysis of the fundamental price potential:
Here, by means of different valuation formulas, a theoretically fair mathematical value is compared with the effective price.
3. Technical Momentum:
In terms of technical momentum, past price movements - absolute and relative to other stocks - determine whether the stock has positive or negative momentum.
4. Risk assessment:
Due to past price movements - absolute and relative to other stocks - each stock is rated as low, medium or high risk.
Symbol | L/S | Entry date | Exit date | Entry | Exit | W/L (%) |
---|---|---|---|---|---|---|
EQ Orior AG | L | 23.03.2021 | 29.12.2021 | 85.50 | 86.50 | 1.17 |
EQ Roche Holding AG | L | 23.06.2021 | 29.12.2021 | 342.00 | 382.15 | 11.74 |
EQ Lastminute.com NV | L | 03.11.2021 | 22.12.2021 | 42.50 | 36.60 | -13.88 |
EQ Lastminute.com NV | L | 03.11.2021 | 10.12.2021 | 42.50 | 36.60 | -13.88 |
EQ COLTENE N | L | 30.12.2020 | 03.08.2021 | 84.20 | 123.20 | 46.32 |
EQ Medartis Holding AG | L | 12.10.2020 | 14.04.2021 | 48.60 | 71.17 | 46.44 |
EQ CPH Chemie und Papier Holding AG | L | 22.01.2021 | 31.03.2021 | 71.40 | 63.60 | -10.92 |
EQ Orior AG | L | 17.08.2020 | 04.01.2021 | 75.20 | 76.00 | 1.06 |
EQ Vetropack Holding Ltd. | L | 27.08.2020 | 27.11.2020 | 57.00 | 57.40 | 0.70 |
Note: Your data is supplied daily by the bank. INVESTORY takes over these without checking the correctness. All data without guarantee. Deviations in closing prices are possible due to different stock exchanges and different exchange rates.