GoldNick CAD

Core data
  • Trading Start:
    19.08.2015
  • Minimum investment:
    CAD 50,000
  • Trader:
    Rogivue Asset Management
  • Topics:
Chance/Risk
1.30
CRV
Performance
84.75%
From the start
1.08%
mly. performance
Risk
39.42%
Volatility
-65.27%
Max. DD
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2015 0.30% -0.99% 4.17% -5.79% 4.00% 1.35%
2016 -6.91% 26.80% 3.44% 8.92% 2.55% 18.54% 1.13% 0.36% -1.79% -2.83% -1.72% 2.73% 58.08%
2017 6.64% -1.94% 9.86% 2.44% -2.40% -8.35% 1.92% 5.31% -8.23% -10.53% -5.41% 10.57% -2.97%
2018 -3.35% -10.01% -0.49% -2.50% 3.24% 0.00% 0.00% 5.80% -12.53% -5.46% -8.38% -4.45% -33.28%
2019 14.75% 0.33% -7.53% -6.85% -3.13% 14.99% 21.66% 26.91% -10.10% -0.30% -15.93% 3.96% 31.58%
2020 -8.01% -0.52% -18.21% 20.49% 23.89% 14.07% 35.22% 25.61% 0.02% -0.54% -3.52% 7.91% 124.19%
2021 -13.90% 7.31% -9.70% 2.41% 8.04% -7.63% -1.65% -8.29% -22.07% 1.99% 2.52% 6.15% -36.06%
2022 -3.33% 4.02% 9.85% -9.21% -4.96% -15.42% 0.36% -2.62% -6.86% -5.63% -1.80% 8.48% -29.43%
2023 18.47% -10.68% 2.09% -2.52% -20.80% 0.67% -1.09% -0.62% 20.33% -2.06% -6.32% 13.42% 9.75%
2024 -15.82% -7.00% 32.69% 23.01% 0.81% -10.68% 0.66% -4.52% -12.81% 15.25% 10.59%
2025 0.00%
2026 0.00%
Symbol L/S Entry date Exit date Entry Exit W/L (%)
EQ Phenom Resources Corp L 17.12.2021 11.01.2022 0.39 0.55 41.03
EQ Timberline Resources Corp. L 22.09.2021 29.12.2021 0.20 0.26 30.00
EQ Timberline Resources Corp. L 24.04.2020 22.12.2021 0.07 0.26 271.43
EQ Timberline Resources Corp. L 22.09.2021 22.12.2021 0.20 0.26 30.00
EQ Timberline Resources Corp. L 24.04.2020 17.12.2021 0.07 0.24 242.86
EQ Timberline Resources Corp. L 23.08.2018 16.12.2021 0.10 0.24 140.00
EQ Timberline Resources Corp. L 23.08.2018 16.12.2021 0.10 0.24 140.00
EQ Timberline Resources Corp. L 24.04.2020 16.12.2021 0.07 0.24 242.86
EQ Timberline Resources Corp. L 23.08.2018 15.12.2021 0.10 0.24 140.00

Note: Your data is supplied daily by the bank. INVESTORY takes over these without checking the correctness. All data without guarantee. Deviations in closing prices are possible due to different stock exchanges and different exchange rates.