Dividend-EU

Core data
  • Trading Start:
    22.12.2014
  • Minimum investment:
    EUR 25,000
  • Trader:
    INVESTORY
  • Topics:
Chance/Risk
-0.32
CRV
Performance
-19.21%
From the start
0.22%
mly. performance
Risk
471.97%
Volatility
-60.79%
Max. DD
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 -0.52% -0.52%
2015 6.10% 1.31% -2.64% 2.54% 1.46% 1.34% 0.28% 1.96% -1.10% 3.13% -0.47% 2.47% 17.36%
2016 -5.81% -2.44% -0.19% 0.62% 1.78% -8.90% 5.58% 3.21% 1.23% 5.08% -1.56% 6.78% 4.26%
2017 -0.19% 3.32% 4.63% 3.24% 4.73% -1.36% -1.54% 1.65% 3.85% 2.52% 1.27% 0.16% 24.38%
2018 1.27% -3.68% 0.89% 1.14% 1.53% 0.00% 0.00% 0.00% -4.93% -5.51% 0.90% -5.50% -13.55%
2019 8.33% 1.62% -6.13% 6.38% -11.48% 1.72% -0.81% -4.29% 7.03% 5.55% 0.27% 0.43% 8.95%
2020 -7.82% -1.83% -13.52% 4.62% -8.39% -5.53% 0.44% -3.35% -1.72% -0.17% 4.43% 4.85% -23.78%
2021 7.08% 0.86% 3.77% 0.92% -0.39% 0.34% -0.45% -0.69% 0.07% 2.95% -3.66% 4.31% 5.51%
2022 5.82% 0.06% 2.04% 0.77% 1.01% -5.10% 0.60% -1.40% -6.24% 4.12% 4.59% -1.66% 4.06%
2023 0.00%
2024 0.00%
2025 0.00%
Symbol L/S Entry date Exit date Entry Exit W/L (%)

Note: Your data is supplied daily by the bank. INVESTORY takes over these without checking the correctness. All data without guarantee. Deviations in closing prices are possible due to different stock exchanges and different exchange rates.